Price Guide
From VLGWiki
This price guide is exactly that - a "Guide" to help determine actual values of our cars. The value of your car will most likely fall within the High and Low value stated, depending on its condition, options, and history. For more information about how to appraise your car, please consult the Buyers Guide to your vehicle. If you have new information on a vehicle sale, please update the guide.
How to Use This Price Guide
- High Value Characteristics - Show quality. As new or better than new. Nothing missing. Perfect.
- Low Value Characteristics - Non running. Many pieces missing,worn, or broken. Restorable
When considering the value of your car, keep in mind that there are many additional factors which enhance or detract from the value of a car. A a unique feature which may seem important to you may not be to anyone else, and will probably not increase its sales value. Also, please don't confuse a $200,000 concours restoration with your beat-up driver - High Value cars generally don't hit the open market, and the prices paid for them are usually secret. The High Values listed here represent a "best guess". Cars marketed openly by dealers and owners will rarely be in concours condition, and therefore trade for less. Parts cars may be worth as much as Low Value cars, but frequently they may be purchased for less than the stated Low Value. One-offs trade in their own price category, and are not included in the guide.
Vintage Lamborghini Values, Updated 11/1/2005
Click on the buyer's guide for details on how to find a good example of your car
| Vehicle | Year | Engine | BHP | No. Made | Low Value | High Value | Buyer's Guide | Comments |
|---|---|---|---|---|---|---|---|---|
| 350GT | 1964-1967 | 3.5L V12 | 270 | 120 | $40,000 | $175,000 | First production series, ZF transmission and Salisbury rear end | |
| 400GT Interim | 1965-1967 | 4.0L V12 | 320 | 23 | $50,000 | $175,000 | Lamborghini's own transmission and rear end | |
| 400GT 2+2 | 1966-1968 | 4.0L V12 | 320 | 247 | $30,000 | $150,000 | Increased body and roofline height to accomodate rear seats, smaller rear window | |
| Miura P400 | 1966-1968 | 4.0L V12 | 350 | 275 | $90,000 | $150,000 | Guide | Early P400s used thinner metal frame |
| Miura S | 1968-1971 | 4.0L V12 | 370 | 338 | $100,000 | $200,000 | Guide | Updated mechanicals, structural changes, later S's had vented discs |
| Miura SV | 1971-1973 | 4.0L V12 | 385 | 150 | $250,000 | $500,000 | Guide | New rear suspension |
| Miura SVJ | 1971-1972 | 4.0L V12 | 385 | 5 | $350,000 | $650,000 | Guide | Hotrod Miura, modeled after Jota |
| Espada S1 | 1968-1969 | 4.0L V12 | 325 | 186 | $15,000 | $40,000 | Octagonal dash, knockoff wheels | |
| Espada S2 | 1969-1972 | 4.0L V12 | 350 | 575 | $15,000 | $45,000 | ||
| Espada S3 | 1972-1978 | 4.0L V12 | 350 | 456 | $15,000 | $45,000 | ||
| Islero | 1968-1969 | 4.0L V12 | 325 | 125 | $30,000 | $75,000 | Replacement for 400GT 2+2 | |
| Islero S | 1968-1969 | 4.0L V12 | 350 | 100 | $30,000 | $80,000 | ||
| Jarama | 1970-1973 | 4.0L V12 | 350 | 177 | $?? | $?? | ||
| Jarama S | 1973-1976 | 4.0L V12 | 365 | 150 | $?? | $?? | ||
| Countach LP400 | 1974-1977 | 4.0L V12 | 375 | 157 | $40,000 | $175,000 | ||
| Urraco | 1972-1979 | 2.5L V8 | 791 | $?? | $?? | |||
| Jalpa | 1982-1988 | 3.5L V8 | 420 | $?? | $?? |
